Protein
Per-100g nutrition for shrimp, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Shrimp cocktail (Survey (FNDDS))
One serving is 3 oz cooked, about 85g.
| Nutrient | Per 100g | Per serving (85g) |
|---|---|---|
| Calories | 99 | 84 |
| Total Fat | 1.2g | 1g |
| Saturated Fat | 0.2g | 0.2g |
| Cholesterol | 119mg | 101mg |
| Sodium | 502mg | 427mg |
| Total Carbohydrate | 7.9g | 6.7g |
| Dietary Fiber | 0.4g | 0.3g |
| Total Sugars | 3g | 2.5g |
| Protein | 13.2g | 11.2g |
| Calcium | 58mg | 49mg |
| Iron | 0mg | 0mg |
| Potassium | 184mg | 156mg |
Add shrimp and your other ingredients to build a full FDA Nutrition Facts panel with exact rounding and %DV, or a free cottage-food label.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.