Protein
Per-100g nutrition for egg, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Egg, whole, raw, fresh (SR Legacy)
One serving is 1 large egg, about 50g.
| Nutrient | Per 100g | Per serving (50g) |
|---|---|---|
| Calories | 143 | 72 |
| Total Fat | 9.5g | 4.8g |
| Saturated Fat | 3.1g | 1.6g |
| Cholesterol | 372mg | 186mg |
| Sodium | 142mg | 71mg |
| Total Carbohydrate | 0.7g | 0.4g |
| Dietary Fiber | 0g | 0g |
| Total Sugars | 0.4g | 0.2g |
| Protein | 12.6g | 6.3g |
| Calcium | 56mg | 28mg |
| Iron | 2mg | 1mg |
| Potassium | 138mg | 69mg |
Add egg and your other ingredients to build a full FDA Nutrition Facts panel with exact rounding and %DV, or a free cottage-food label.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.