Nuts & Seeds
Per-100g nutrition for peanut butter, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Peanut butter (Survey (FNDDS))
One serving is 2 tbsp, about 32g.
| Nutrient | Per 100g | Per serving (32g) |
|---|---|---|
| Calories | 598 | 191 |
| Total Fat | 51.4g | 16.4g |
| Saturated Fat | 10.3g | 3.3g |
| Cholesterol | 0mg | 0mg |
| Sodium | 426mg | 136mg |
| Total Carbohydrate | 22.3g | 7.1g |
| Dietary Fiber | 5g | 1.6g |
| Total Sugars | 10.5g | 3.4g |
| Protein | 22.2g | 7.1g |
| Calcium | 49mg | 16mg |
| Iron | 2mg | 1mg |
| Potassium | 558mg | 179mg |
Add peanut butter and your other ingredients to build a full FDA Nutrition Facts panel with exact rounding and %DV, or a free cottage-food label.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.