Nuts & Seeds
Per-100g nutrition for flaxseed, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Seeds, flaxseed (SR Legacy)
One serving is 1 tbsp whole, about 10g.
| Nutrient | Per 100g | Per serving (10g) |
|---|---|---|
| Calories | 534 | 53 |
| Total Fat | 42.2g | 4.2g |
| Saturated Fat | 3.7g | 0.4g |
| Cholesterol | 0mg | 0mg |
| Sodium | 30mg | 3mg |
| Total Carbohydrate | 28.9g | 2.9g |
| Dietary Fiber | 27.3g | 2.7g |
| Total Sugars | 1.6g | 0.2g |
| Protein | 18.3g | 1.8g |
| Calcium | 255mg | 26mg |
| Iron | 6mg | 1mg |
| Potassium | 813mg | 81mg |
Add flaxseed and your other ingredients to build a full FDA Nutrition Facts panel with exact rounding and %DV, or a free cottage-food label.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.