Grains
Per-100g nutrition for granola, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Cereals ready-to-eat, granola, homemade (SR Legacy)
One serving is 1 oz, about 28.4g.
| Nutrient | Per 100g | Per serving (28.4g) |
|---|---|---|
| Calories | 489 | 139 |
| Total Fat | 24.3g | 6.9g |
| Saturated Fat | 4g | 1.1g |
| Cholesterol | 0mg | 0mg |
| Sodium | 26mg | 7mg |
| Total Carbohydrate | 53.9g | 15.3g |
| Dietary Fiber | 8.9g | 2.5g |
| Total Sugars | 19.8g | 5.6g |
| Protein | 13.7g | 3.9g |
| Calcium | 76mg | 22mg |
| Iron | 4mg | 1mg |
| Potassium | 539mg | 153mg |
Household measures use USDA FoodData Central's own gram weights for granola.
| Amount | Grams | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| 100 g | 100 g | 489 | 24.3g | 53.9g | 13.7g |
| 1 tbsp | 7.63 g | 37 | 1.9g | 4.1g | 1g |
| 1 tsp | 2.54 g | 12 | 0.6g | 1.4g | 0.3g |
| 1 cup | 122 g | 597 | 29.7g | 65.7g | 16.7g |
| 1 oz | 28.3 g | 138 | 6.9g | 15.2g | 3.9g |
Start the recipe with granola already added, then add the rest of your ingredients. The calculator totals the whole recipe from USDA data and shows the Nutrition Facts panel as you go, with exact FDA rounding and %DV.
Selling from home? The free cottage food label covers the ingredient statement, the allergen line and your state's required wording. See how to label granola for sale, or browse label guides by product.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.