Fruits
Per-100g nutrition for orange, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Orange, raw (Survey (FNDDS))
One serving is 1 medium orange, about 131g.
| Nutrient | Per 100g | Per serving (131g) |
|---|---|---|
| Calories | 50 | 66 |
| Total Fat | 0.1g | 0.2g |
| Saturated Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Sodium | 4mg | 5mg |
| Total Carbohydrate | 11.8g | 15.5g |
| Dietary Fiber | 2.2g | 2.9g |
| Total Sugars | 9g | 11.7g |
| Protein | 0.9g | 1.2g |
| Calcium | 42mg | 55mg |
| Iron | 0mg | 0mg |
| Potassium | 174mg | 228mg |
Add orange and your other ingredients to build a full FDA Nutrition Facts panel with exact rounding and %DV, or a free cottage-food label.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.