Fruits
Per-100g nutrition for apple, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Apple, raw (Survey (FNDDS))
One serving is 1 medium apple, about 182g.
| Nutrient | Per 100g | Per serving (182g) |
|---|---|---|
| Calories | 61 | 111 |
| Total Fat | 0.2g | 0.3g |
| Saturated Fat | 0g | 0.1g |
| Cholesterol | 0mg | 0mg |
| Sodium | 0mg | 0mg |
| Total Carbohydrate | 14.8g | 26.9g |
| Dietary Fiber | 2.1g | 3.8g |
| Total Sugars | 12.1g | 22g |
| Protein | 0.2g | 0.3g |
| Calcium | 5mg | 9mg |
| Iron | 0mg | 0mg |
| Potassium | 104mg | 189mg |
Add apple and your other ingredients to build a full FDA Nutrition Facts panel with exact rounding and %DV, or a free cottage-food label.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.