Legumes
Per-100g nutrition for lentils, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Lentils, dry (Foundation)
One serving is 1 cup cooked, about 198g.
| Nutrient | Per 100g | Per serving (198g) |
|---|---|---|
| Calories | 360 | 713 |
| Total Fat | 1.9g | 3.8g |
| Saturated Fat | – | – |
| Cholesterol | – | – |
| Sodium | 0mg | 0mg |
| Total Carbohydrate | 62.2g | 123.1g |
| Dietary Fiber | – | – |
| Total Sugars | – | – |
| Protein | 23.6g | 46.7g |
| Calcium | 62mg | 122mg |
| Iron | 7mg | 14mg |
| Potassium | 949mg | 1879mg |
Add lentils and your other ingredients to build a full FDA Nutrition Facts panel with exact rounding and %DV, or a free cottage-food label.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.