Dairy
Per-100g nutrition for cream cheese, from the USDA's FoodData Central database, the same free, authoritative source Panelry uses to build product labels.
Source: USDA FoodData Central, Cheese, cream (SR Legacy)
One serving is 2 tbsp, about 29g.
| Nutrient | Per 100g | Per serving (29g) |
|---|---|---|
| Calories | 350 | 102 |
| Total Fat | 34.4g | 10g |
| Saturated Fat | 20.2g | 5.9g |
| Cholesterol | 101mg | 29mg |
| Sodium | 314mg | 91mg |
| Total Carbohydrate | 5.5g | 1.6g |
| Dietary Fiber | 0g | 0g |
| Total Sugars | 3.8g | 1.1g |
| Protein | 6.2g | 1.8g |
| Calcium | 97mg | 28mg |
| Iron | 0mg | 0mg |
| Potassium | 132mg | 38mg |
Add cream cheese and your other ingredients to build a full FDA Nutrition Facts panel with exact rounding and %DV, or a free cottage-food label.
Nutrition data is public domain (USDA FoodData Central, CC0). Values are per 100g and may vary by preparation and brand. Not affiliated with the USDA or FDA.